
- AMERICAN NTN BEARING MFG.CORP.
- Ball Bearings Miniatures Deep Groove | Radial Ball Bearings Double Row Angular Contact
Home>Products>Ball Bearings Miniatures>4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings Miniatures

4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings Miniatures
With over 10170 full-service stores, 88 mm db - Cone Backface Backing Diameter 26.9 G2 - Heat Generation Factor (Rib-Roller End) our 4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings Miniatures inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your AMERICAN NTN BEARING MFG.CORP. hard-earned 4mm x 9mm x 3.5mm dollars.
- SKF
628/4-2z-skf
- 2.030 mm
- 88 mm
- 26.9
- 122.5 mm
- 4.1 mm
- 87.5
- 38500 N
- 3 mm
-
AMERICAN NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings MiniaturesTechnical information
R - Cone Backface To Clear Radius3: | 2.030 mm | db - Cone Backface Backing Diameter: | 88 mm | G2 - Heat Generation Factor (Rib-Roller End): | 26.9 |
WPD: | 122.5 mm | Ab - Cage-Cone Frontface Clearance: | 4.1 mm | G1 - Heat Generation Factor (Roller-Raceway): | 87.5 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 38500 N | Aa - Cage-Cone Backface Clearance: | 3 mm | d: | 75.000 mm |
Design Units: | METRIC | Size (mm): | 4mm x 9mm x 3.5mm |
4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings MiniaturesCross reference
Separated | Unseparated | Product Name | 25uz429t2 Original Japan NTN Bearing Eccentric Bea | Cage Material | Brass / Steel / Nylon |
Precision Rating | P0 | Weight | 0.734 Kg | Service | OEM Customized Services |
Feature | Low Noise | Application | Reducer, Textile | Speed | High |
Certificates | ISO9001,SGS | Key Words | Eccentric Bearing | Trademark | NTN / TFN / OEM |
Transport Package | Original Package / Single Box | Specification | 25x68.5x42mm | Origin | Japan |
HS Code | 8482500090 |
Bore 1 | 0.984 Inch | 25 Mill |
T | 2 mm |
Ca | 18.0 |
h(mm) | 3.00 |
Ea | 41.0 mm |
Category | Thrust Roller Bearin |
a(mm) | 1.00 |
(Refer.)Mass(kg) | 0.021 |
Oil lub. | 9700 |
Basic static load rating (C0) | 75.3 kN |
4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings Miniatures Specifications
interchange 4mm x 9mm x 3.5mm SKF 628/4-2z-skf Ball Bearings Miniatures guide | ||||||||
D | T | R | r | B | a | d | C | |
BR 445628 U | 88,9 mm | - | - | - | - | - | 69,85 | 98 700 kN |
BR 445628 UU | 88,9 mm | - | - | - | - | - | 69,85 | 98 700 kN |
26100/26282D+X1S-26100 | 71,438 mm | 42,862 mm | 1,5 mm | 0,4 mm | - | - | 25,4 mm | 36,512 mm |
26100/26283 | - | 19 mm | - | - | 18,923 mm | 15,3 mm | 25,4 mm | 47,5 kN |
26100/26284D | 71,975 mm | 42,761 mm | 1,5 mm | 0,8 mm | - | - | 25,4 mm | 36,512 mm |
26112/26283 | 72 mm | 19 mm | - | - | 18,923 mm | 4,1 mm | 28,575 mm | 15,875 mm |
26112/26283S | 72 mm | 19 mm | - | - | 18,923 mm | 4,1 mm | 28,575 mm | 54,4 kN |
26112/26284D | 71,975 mm | 42,761 mm | 1,5 mm | 0,8 mm | - | - | 28,575 mm | 36,512 mm |
26118-S/26283-B | 72 mm | - | 1,5 mm | - | 18,923 mm | - | 30 mm | 15,875 mm |
628/4-2z-skf | 9mm | - | - | - | 3.5mm | - | 4mm | - |
Contact Us

- AMERICAN NTN BEARING MFG.CORP.
- Address1500 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)741-5268
- Fax
Related News
34.925x73.025x22.225 bearing size chart mm |
50x90x28 bearing table |
42x72x38 bearing size pdf file |
Product Categories
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearing
- Thin Section Bearings
- Thrust Bearings
- hr32210j Bearing
- 6201z nsk Bearing
- 6203du nsk Bearing
- 6205 2rsr c3 Bearing